B-CC YMCA Turkey Chase 10K
Bethesda, Maryland
November 28, 2002
Timing and Scoring by the
Montgomery County Road Runners Club
Official Results, Male | Female |
Awards
Official Results, MALE
Official Results, FEMALE
Place Div/Tot Name Ag Hometown Time Pace
===== ======== ===================== == ================== ===== =====
1 1/308 Erin Sicher 21 College Park MD 37:46 6:05
2 1/387 Maggie Visser 34 San Francisco CA 38:46 6:15
3 2/308 Katie Filipczyk 27 Chevy Chase MD 39:17 6:20
4 3/308 Katie Dickerson 22 Germantown MD 40:32 6:32
5 4/308 Heather Greenbaum 25 Potomac MD 41:10 6:38
6 1/237 Cathy Bernier 41 Rockville MD 41:35 6:42
7 5/308 Emily Turner 21 Washington DC 42:19 6:49
8 6/308 Mary Claire Cox 25 Columbia SC 43:06 6:57
9 7/308 Laurel Mcintyre 28 Washington DC 43:15 6:58
10 2/237 Cathy Horvitz 45 Potomac MD 43:29 7:00
11 8/308 Margo Cohen 28 Bethesda MD 43:34 7:01
12 2/387 Alexandra Stern 33 Bethesda MD 44:25 7:09
13 3/237 Catherine Gallagher 42 Chevy Chase MD 44:25 7:09
14 9/308 Shannon Mcdonough 25 Washington DC 44:47 7:13
15 3/387 Paula Pels 35 Bethesda MD 44:56 7:14
16 4/387 Nancy Knight 34 Silver Spring MD 45:02 7:15
17 5/387 Kim Weinberg 36 Mclean VA 45:06 7:16
18 10/308 Deanne Regnier 20 Kensington MD 45:13 7:17
19 6/387 Sylvia Forman 30 Philadelphia PA 45:19 7:18
20 4/237 Christy Slavin 40 Wheaton MD 45:19 7:18
21 7/387 Jim Mcnicholas 30 Washington DC 45:22 7:18
22 1/100 Jennifer Iosue 17 Gaithersburg MD 45:22 7:18
23 5/237 Joyce Gearhart 41 Bethesda MD 45:23 7:19
24 8/387 Carole Kammel 34 Bethesda MD 45:27 7:19
25 11/308 Ashley Reed 25 Gaithersburg MD 45:27 7:19
26 9/387 Amanda Loudin 37 Ellicott City MD 45:28 7:19
27 6/237 Cinda O'dell 42 Oak Hill VA 45:39 7:21
28 10/387 Brenda Mackintosh 37 Springfield VA 45:43 7:22
29 2/100 Megan Andrews 14 Bethesda MD 45:44 7:22
30 12/308 Jennifer Bodine 20 Garrett Park MD 45:50 7:23
31 13/308 Jocelyn Heyman 23 Potomac MD 45:55 7:24
32 11/387 Carol Weise 39 Williamsburg VA 46:11 7:26
33 7/237 Susan Gersten 46 Bethesda MD 46:30 7:29
34 8/237 Amy Subar 46 Potomac MD 46:42 7:31
35 12/387 Jennifer Lowndes 34 Bethesda MD 46:49 7:33
36 13/387 Jean Arthur 39 Silver Spring MD 46:56 7:34
37 14/387 Gayle Allen 35 Oldwick NJ 47:00 7:34
38 15/387 Katie Tempas 35 Bethesda MD 47:10 7:36
39 14/308 Ali Winslow 28 Norwalk CT 47:14 7:37
40 16/387 Kristie Haley 35 Potomac MD 47:19 7:37
41 3/100 Jamie Greenberg 18 Gaithersburg MD 47:25 7:38
42 1/68 Alice Franks 54 Rockville MD 47:29 7:39
43 17/387 Marian Zobler 39 Bethesda MD 47:36 7:40
44 4/100 Defne Ozgediz 18 Bethesda MD 47:43 7:41
45 18/387 Erica Dominitz 32 Rockville MD 47:44 7:41
46 15/308 Hector Ventura 28 Silver Spring MD 47:46 7:42
47 19/387 Kimberly Thorpe 30 Gaithersburg MD 47:47 7:42
48 20/387 Melissa Bowden 32 W. Hollywood CA 47:55 7:43
49 16/308 Emily Davies 29 Arlington VA 47:56 7:43
50 21/387 Julianne Mackinnon 35 Bethesda MD 47:56 7:43
51 17/308 Deneen Habarta 29 Baltimore MD 48:04 7:45
52 5/100 Karin Johnson 16 Kensington MD 48:10 7:45
53 18/308 Carla Graves 21 Bethesda MD 48:14 7:46
54 9/237 Cynthia Braak 47 Bethesda MD 48:15 7:46
55 6/100 Jamie Pottern 15 Bethesda MD 48:16 7:47
56 10/237 Elizabeth Rogers 43 Wheaton MD 48:17 7:47
57 19/308 Jessica Cole 20 Rockville MD 48:19 7:47
58 22/387 Denise Rivoal 38 Bethesda MD 48:22 7:47
59 23/387 Claudia Barnette 38 Gaithersburg MD 48:22 7:47
60 7/100 Julia Monarty 14 Rockville MD 48:23 7:48
61 24/387 Lange Carter 39 Washington DC 48:34 7:49
62 20/308 Rebecca Iverson 25 Washington DC 48:36 7:50
63 25/387 Kari Stoever` 37 Bethesda MD 48:43 7:51
64 21/308 Katlin Mckelvie 28 Boston MA 48:44 7:51
65 11/237 Cindy Van Den Beemt 45 Gaithersburg MD 48:45 7:51
66 26/387 Jennifer Renne 36 Hyattsville MD 48:46 7:51
67 22/308 Theresa Rowe 22 Gaithersburg MD 48:47 7:52
68 12/237 Luann Sinclair 49 Potomac MD 48:53 7:52
69 2/68 Gary Frace 51 Olney MD 49:01 7:54
70 13/237 Jessica Chapman 40 Bethesda MD 49:03 7:54
71 14/237 Karen Lippold 43 Bethesda MD 49:03 7:54
72 15/237 Linda Ridenour 49 Bethesda MD 49:09 7:55
73 8/100 Jessica Weiss 19 Rockville MD 49:13 7:56
74 27/387 Ann Winklbauer 32 Mt. Airy MD 49:13 7:56
75 9/100 Judith Wexler 16 Bethesda MD 49:16 7:56
76 28/387 Karen Young 34 Boyds MD 49:16 7:56
77 10/100 Karen Sidransky 14 Bethesda MD 49:20 7:57
78 11/100 Kimberly Phillips 16 Bethesda MD 49:21 7:57
79 29/387 Rosie Kelly 36 Washington DC 49:23 7:57
80 23/308 Louisa Chiu 24 Dallas TX 49:24 7:57
81 12/100 Carolyn Kilkus 18 Rockville MD 49:33 7:59
82 24/308 Nicole Davol 20 Rockville MD 49:35 7:59
83 25/308 Beth Mueitz 29 Germantown MD 49:36 7:59
84 26/308 Katie Hard 21 Potomac MD 49:36 7:59
85 27/308 Diana Johnson 21 Kensington MD 49:42 8:00
86 30/387 Gillian Thomson 32 Bethesda MD 49:47 8:01
87 13/100 Sarah Aronoff 19 Bethesda MD 49:47 8:01
88 14/100 Elizabeth Gannon 18 Frederick MD 49:49 8:01
89 31/387 Lisa Patten 34 Richmond VA 49:49 8:01
90 32/387 Theresa Robertson 34 Silver Spring MD 50:02 8:03
91 33/387 Irene Pfefferman 30 Silver Spring MD 50:02 8:04
92 34/387 Mona Yacoubian 39 Bethesda MD 50:04 8:04
93 35/387 Karen Leder 37 Washington DC 50:08 8:04
94 36/387 Melissa Brault 36 Brookeville MD 50:10 8:05
95 15/100 Antonietta Iosue 15 Gaithersburg MD 50:11 8:05
96 16/100 Katie Goldstein 19 Chevy Chase MD 50:22 8:07
97 37/387 Rachel Ridgway 31 Ijamsville MD 50:24 8:07
98 28/308 Alison Macdonald 26 Washington DC 50:25 8:07
99 16/237 Kathy Obrien 43 Kensington MD 50:27 8:08
100 17/100 Barra Cimons 15 Bethesda MD 50:30 8:08
101 38/387 Lisa Bell 35 Chevy Chase MD 50:36 8:09
102 17/237 Caroline Price 44 Bethesda MD 50:38 8:09
103 29/308 Leigh Collier 21 Potomac MD 50:38 8:09
104 39/387 Susan Carlson 38 Potomac MD 50:41 8:10
105 40/387 Katie Kirchner 30 Kensington MD 50:42 8:10
106 41/387 Fran Byrnes 31 Rockville MD 50:46 8:11
107 30/308 Allie Jenkins 25 Alexandria VA 50:47 8:11
108 18/100 Anna Rosenblum 18 Cambridge MA 50:48 8:11
109 3/68 Leigh Spruell 53 Houston TX 50:54 8:12
110 31/308 Gabriele Geier 25 Bethesda MD 50:54 8:12
111 19/100 Julia Wilkerson 17 Bethesda MD 50:55 8:12
112 18/237 Meredith Lecourt 40 Crownsville MD 50:55 8:12
113 42/387 Sue Treacy 39 Greenbelt MD 50:57 8:12
114 43/387 Carol Maloney 30 Rockville MD 51:02 8:13
115 19/237 Carol Encarnacion 48 Germantown MD 51:03 8:13
116 20/100 Laura Vandukensen 14 Bethesda MD 51:04 8:13
117 32/308 Christine Matzko 25 Frederick MD 51:11 8:15
118 33/308 Julie Freidlin 26 Baltimore MD 51:17 8:16
119 44/387 Lisa Walsh 39 Great Falls VA 51:21 8:16
120 34/308 Laura Kwako 26 Bethesda MD 51:26 8:17
121 35/308 Heather Rhoderick 20 Middletown MD 51:26 8:17
122 36/308 Kathleen Hamilton 28 Silver Spring MD 51:27 8:17
123 45/387 Terri Buysse 36 Gaithersburg MD 51:28 8:17
124 4/68 Chris Craun 56 Bethesda MD 51:32 8:18
125 37/308 Tara Elgie 28 Arlington VA 51:34 8:18
126 38/308 Susannah O'connor 25 Bethesda MD 51:36 8:19
127 39/308 Laura Gittleson 26 Rockville MD 51:36 8:19
128 46/387 Fran Barnes 39 Washington DC 51:38 8:19
129 40/308 Lilah Pomerance 27 Washington DC 51:38 8:19
130 47/387 Theresa Mclaughlin 39 Kensington MD 51:40 8:19
131 48/387 Kristina Vidal 32 Arlington VA 51:45 8:20
132 20/237 Mary Flinchum 43 Gaithersburg MD 51:47 8:20
133 49/387 Susan Garman 35 Rockville MD 51:48 8:21
134 50/387 Renee Blankenau 36 Washington DC 51:50 8:21
135 21/237 Jackie Felix 41 Rockville MD 51:51 8:21
136 5/68 Margaret Wiener 51 Chevy Chase MD 51:53 8:21
137 22/237 Vicki Marino 43 Gaithersburg MD 52:01 8:23
138 51/387 Molly Westerhold 32 Midlothian VA 52:05 8:23
139 52/387 Stacey Levendorf 34 Bruceton Mills WV 52:06 8:23
140 53/387 Christine Jelen 31 Washington DC 52:08 8:24
141 54/387 Amelia Demopulos 34 Washington DC 52:11 8:24
142 41/308 Jessica Cates-Bristol 21 Beallsville MD 52:18 8:25
143 42/308 Laurie Zipper 26 Washington DC 52:20 8:26
144 43/308 Tenaya Britton 21 Bethesda MD 52:20 8:26
145 55/387 Jennifer Hartnett 32 Downingtown PA 52:22 8:26
146 44/308 Kala Sherman-Presser 21 Kensington MD 52:22 8:26
147 23/237 Laurle Debettencourt 48 Mclean VA 52:27 8:27
148 56/387 Stephanie Semmer 33 Gaithersburg MD 52:30 8:27
149 57/387 Kirsten Bishop 30 Herndon VA 52:30 8:27
150 24/237 Kim Miller 41 Washington DC 52:31 8:28
151 58/387 Nadine Findeisen 39 Bethesda MD 52:35 8:28
152 59/387 Katherine Laessig 36 Washington DC 52:39 8:29
153 45/308 Licinia Kaliher 29 Harrisonburg VA 52:42 8:29
154 46/308 Farah Zuraika 23 Silver Spring MD 52:44 8:30
155 25/237 Sara Odinetz 46 Rockville MD 52:46 8:30
156 26/237 Mindy Landau 44 Potomac MD 52:48 8:30
157 27/237 Anne Carey 43 Washington DC 52:51 8:31
158 60/387 Nancy Shapiro 39 Potomac MD 52:52 8:31
159 61/387 Jane Thompson 30 Bethesda MD 52:52 8:31
160 28/237 Jody Tabner Thayer 42 Potomac MD 52:55 8:31
161 21/100 Jacqueline Foelster 15 Bethesda MD 52:55 8:31
162 29/237 Susan Sprecher 44 Gaithersburg MD 52:57 8:32
163 62/387 Gail Gannon 38 Montgomery Vill MD 52:58 8:32
164 47/308 Kate Schneiderick 25 Kensington MD 52:59 8:32
165 63/387 Tracy Stake 34 Silver Spring MD 53:01 8:32
166 64/387 Christine Davis 31 Washington DC 53:05 8:33
167 6/68 Amy Ross 50 Chevy Chase MD 53:06 8:33
168 30/237 Cindy Steuart 43 Bethesda MD 53:07 8:33
169 65/387 Nancy Altemus 37 Kensington MD 53:09 8:34
170 48/308 Anne Perkins 23 Washington DC 53:10 8:34
171 66/387 Karen Deans 39 Bethesda MD 53:12 8:34
172 31/237 Linda Kean 42 Rockville MD 53:12 8:34
173 49/308 Karen Reuben 25 Washington DC 53:12 8:34
174 67/387 Susan Fazio 33 Rockville MD 53:13 8:34
175 32/237 Liz Hofacre 40 Villa Hills KY 53:14 8:34
176 22/100 Juliette Skrabut 16 Bethesda MD 53:15 8:35
177 33/237 Nancy Brough 41 Mclean VA 53:17 8:35
178 23/100 Elizabeth Van Heuvele 19 Bethesda MD 53:20 8:35
179 50/308 Sara Sherburne 22 Bethesda MD 53:20 8:35
180 68/387 Margaret Mitchell 31 Va Beach VA 53:21 8:35
181 51/308 Lauren Hill 20 Bethesda MD 53:28 8:37
182 52/308 Sarah Baker 27 Takoma Park MD 53:31 8:37
183 24/100 Yochitl Ramlogan 19 Kensington MD 53:33 8:37
184 7/68 Suzanne Mink 50 Washington DC 53:34 8:38
185 53/308 Susanna Samet 23 Washington DC 53:34 8:38
186 34/237 Lee England 45 Bethesda MD 53:35 8:38
187 35/237 Terri Hock 43 Brookeville MD 53:36 8:38
188 54/308 Sarah Riley 24 Germantown MD 53:36 8:38
189 69/387 Jessica Cogan 32 Washington DC 53:37 8:38
190 70/387 Janine Gregory 38 Bethesda MD 53:37 8:38
191 71/387 Debbie Saylor 31 Vienna VA 53:38 8:38
192 25/100 Katherine Varney 19 Rockville MD 53:39 8:38
193 8/68 Maryvonne Mauprivez 54 Bethesda MD 53:42 8:39
194 36/237 Nancy Monarch 41 Bethesda MD 53:44 8:39
195 55/308 Muna Esmail 24 Rockville MD 53:46 8:40
196 26/100 Elissa Lopez 14 Kensington MD 53:47 8:40
197 72/387 Rita Smithdeal 32 Chevy Chase MD 53:49 8:40
198 27/100 Lyla Alam 16 Rockville MD 53:49 8:40
199 37/237 Margie Berardi 42 Silver Spring MD 53:50 8:40
200 73/387 Margaret Schneck 33 Potomac Falls VA 53:52 8:41
201 74/387 Rachel Laser 33 Washington DC 53:55 8:41
202 38/237 Alison Curtis 45 Bethesda MD 53:57 8:41
203 56/308 Emily Caputo 25 Bethesda MD 53:58 8:41
204 9/68 Alison Wichman 50 Potomac MD 53:59 8:42
205 39/237 Laura Will 43 Chevy Chase MD 54:03 8:42
206 75/387 Robin Baker 34 Washington DC 54:05 8:43
207 40/237 Gail Kerr 45 Laurel MD 54:06 8:43
208 57/308 Gwen Zimmerman 25 Bethesda MD 54:07 8:43
209 76/387 Bridget Cowie 37 Chevy Chase MD 54:08 8:43
210 77/387 Ruth Silva 32 Gaithersburg MD 54:12 8:44
211 78/387 Wendy Calvert 37 Fallon NV 54:14 8:44
212 58/308 Alexandra Melby 22 Bethesda MD 54:14 8:44
213 59/308 Alicia Buergler 25 Chevy Chase MD 54:15 8:44
214 79/387 Nicole Sheehy 34 Bethesda MD 54:20 8:45
215 60/308 Celine Grasset 24 Washington DC 54:21 8:45
216 28/100 Katharine Laco 14 Potomac MD 54:21 8:45
217 80/387 Cassandra Jones 30 Bethesda MD 54:22 8:45
218 41/237 Kristen Lmb 41 Shaker Heights OH 54:22 8:45
219 61/308 Emily Pitlick 22 Washington DC 54:23 8:45
220 42/237 Behnaz Fardshisheh 49 Potomac MD 54:24 8:46
221 29/100 Melissa Kim 14 Bethesda MD 54:24 8:46
222 62/308 Jodi Finder 29 N. Bethesda MD 54:27 8:46
223 81/387 Jennifer Levy 30 Bethesda MD 54:28 8:46
224 63/308 Charity Maclay 20 Great Falls VA 54:28 8:46
225 64/308 Katharine Burgess 20 Washington DC 54:31 8:47
226 65/308 Cathleen Garner 25 Silver Spring MD 54:32 8:47
227 82/387 Helen Lee 30 Washington DC 54:37 8:48
228 30/100 Georgia Corker 14 Bethesda MD 54:38 8:48
229 43/237 Kathy Brown 48 New York NY 54:42 8:49
230 66/308 Melissa Dorman 22 Potomac MD 54:43 8:49
231 83/387 Jennifer Joseph 35 Chevy Chase MD 54:47 8:49
232 84/387 Susan Guillet 30 Chevy Chase MD 54:47 8:49
233 67/308 Agnese Reforzo 25 Bethesda MD 54:48 8:50
234 85/387 Michelle Price 36 Bethesda MD 54:53 8:50
235 86/387 Tina Thomas 32 Silver Spring MD 54:53 8:50
236 31/100 Lauren Yang 14 Silver Spring MD 54:54 8:50
237 32/100 Clarice Ahn 15 Silver Spring MD 54:54 8:51
238 87/387 Kalpana Parakkal 33 N. Bethesda MD 54:55 8:51
239 88/387 Ana Chavez 31 Waldorf MD 54:56 8:51
240 89/387 Trish Glowacki 39 Chevy Chase MD 54:59 8:51
241 68/308 Jennifer Stolback 29 Bethesda MD 55:01 8:52
242 33/100 Jody Boyle 18 Longmeadow MA 55:03 8:52
243 69/308 Michelle Saffan 20 Rockville MD 55:03 8:52
244 90/387 Katherine Horne 34 Washington DC 55:06 8:52
245 70/308 Deniz Tolu 25 Secaucus NJ 55:06 8:52
246 71/308 Jane Stevens 23 Boston MA 55:11 8:53
247 72/308 Mojdeh Saba 20 Kensington MD 55:11 8:53
248 91/387 Cece Finan 37 Chevy Chase MD 55:12 8:53
249 10/68 Lyn Petty 51 Bethesda MD 55:14 8:54
250 44/237 Pat Loeb 46 Garrett Park MD 55:15 8:54
251 73/308 Lisa Schulman 24 Bethesda MD 55:16 8:54
252 74/308 Melissa Nash 29 Olney MD 55:17 8:54
253 75/308 Tasha Fleury 29 Annapolis MD 55:27 8:56
254 76/308 Beth Benalloul 27 New York NY 55:29 8:56
255 92/387 Joni Consul 39 Olney MD 55:30 8:56
256 77/308 Lainie Gilbert 21 N Caldwell NJ 55:32 8:57
257 45/237 Julia Clark 46 Bethesda MD 55:32 8:57
258 46/237 Annie O'reilly 48 Herndon VA 55:32 8:57
259 47/237 Sue Senter 40 Rockville MD 55:33 8:57
260 78/308 Hallie Parker 21 Bethesda MD 55:36 8:57
261 48/237 Irene Lukoff 44 Erdenheim PA 55:36 8:57
262 79/308 Kimberly Merrifield 25 Rockville MD 55:40 8:58
263 93/387 Abbe Gross 31 Rockville MD 55:41 8:58
264 94/387 Ingrid Markovic 35 Bethesda MD 55:41 8:58
265 95/387 Jamie Winnick 31 Boston MA 55:44 8:59
266 80/308 Liz Alsop 27 Kensington MD 55:46 8:59
267 34/100 Jennifer Vettori 18 Fairfax VA 55:47 8:59
268 11/68 Alice Gasch 52 Washington DC 55:48 8:59
269 49/237 Catherine Baker 46 Bethesda MD 55:49 8:59
270 35/100 Julia Sivon 17 Bethesda MD 55:50 9:00
271 36/100 Lindsay Erickson 16 Silver Spring MD 55:52 9:00
272 81/308 Lisa Gittleson 23 Rockville MD 55:53 9:00
273 50/237 Wendy Lake 41 55:54 9:00
274 37/100 Jamie Roberts 13 Rockville MD 55:56 9:00
275 38/100 Becky Weinstein 17 Bethesda MD 55:57 9:01
276 39/100 Jannette Bloom 16 Rockville MD 55:58 9:01
277 51/237 Patricia Nations 42 Falls Church VA 55:58 9:01
278 52/237 Christine Uzzell 42 Bethesda MD 55:59 9:01
279 82/308 Maggie Sivon 21 Bethesda MD 56:00 9:01
280 83/308 Erin Shook 21 Potomac MD 56:00 9:01
281 96/387 Laura Hanley 35 Kensington MD 56:02 9:01
282 53/237 Sherry Ansher 45 Bethesda MD 56:02 9:01
283 84/308 Perri Pleeter 20 Bethesda MD 56:02 9:02
284 85/308 Jacqueline Weiner 28 Bethesda MD 56:03 9:02
285 40/100 Selen Tolu 15 Beltsville MD 56:05 9:02
286 86/308 Danielle Ranno 27 Gaithersburg MD 56:05 9:02
287 87/308 Emma Hully 23 Rockville MD 56:06 9:02
288 88/308 Celeste Chang 24 Gaithersburg MD 56:08 9:02
289 97/387 Amy Nalls 34 Silver Spring MD 56:13 9:03
290 41/100 Carolyn Marphy 17 Rockville MD 56:16 9:04
291 98/387 Jennifer Schaus 30 Washington DC 56:17 9:04
292 42/100 Emma Gutierrez 14 Bethesda MD 56:18 9:04
293 99/387 Rachel Bowers 32 Silver Spring MD 56:21 9:04
294 89/308 Heather Carroll 23 Darnestown MD 56:21 9:05
295 90/308 Eve Sheridan 23 Rockville MD 56:22 9:05
296 54/237 Mandy Edens 42 Gaithersburg MD 56:22 9:05
297 55/237 Vicki Bate 44 Frederick MD 56:26 9:05
298 91/308 Regina Romano 22 Rockville MD 56:30 9:06
299 92/308 Cristin Romano 21 Rockville MD 56:31 9:06
300 56/237 Jill Finci 41 Rockville MD 56:32 9:06
301 100/387 Candida Wolff 38 Mclean VA 56:34 9:07
302 101/387 Vivian Hamilton 32 Washington DC 56:35 9:07
303 93/308 Rachel Barbanel-Fried 28 Washington DC 56:37 9:07
304 43/100 Lissa Goldstein 18 Chevy Chase MD 56:38 9:07
305 57/237 Alison Crouch 41 Potomac MD 56:41 9:08
306 94/308 Laura Davis 22 Chevy Chase MD 56:43 9:08
307 44/100 Sarah Allen 18 Silver Spring MD 56:44 9:08
308 95/308 Jane Gilpin 25 Bethesda MD 56:44 9:08
309 96/308 Cynthia Williams 25 Bethesda MD 56:45 9:08
310 102/387 Kathy Navid 33 Mclean VA 56:45 9:08
311 58/237 Lisa Greenlees 40 Bethesda MD 56:48 9:09
312 97/308 Andrea Muniz 27 Rockville MD 56:48 9:09
313 45/100 Sandra Katz-Scoseria 16 Potomac MD 56:49 9:09
314 12/68 Susan Loutoo 50 Bethesda MD 56:50 9:09
315 103/387 Jennifer Rowan 32 Chevy Chase MD 56:51 9:09
316 98/308 Margaret Clune 27 Baltimore MD 56:52 9:09
317 59/237 Susan Kilkus 47 Rockville MD 56:52 9:09
318 104/387 Anne Miller 31 Tilton NH 56:53 9:10
319 105/387 Jennifer Feldman 31 Chevy Chase MD 56:53 9:10
320 13/68 Beth Greenbaum 51 Potomac MD 56:55 9:10
321 106/387 Debbie Kirchner 39 Kensington MD 56:55 9:10
322 46/100 Lara Wittstadt 19 Westminster MD 56:56 9:10
323 99/308 Jessica Chiles 20 Damascus MD 56:56 9:10
324 60/237 Phil Anderson 42 Arlington VA 56:56 9:10
325 100/308 Jennifer Hargett 22 Potomac MD 56:56 9:10
326 101/308 Natasha Barnum 26 Washington DC 56:57 9:10
327 61/237 Laura Chen 47 Bethesda MD 56:57 9:10
328 107/387 Jackie Benear 39 Brookeville MD 56:57 9:10
329 108/387 Janet Carpenter 34 Washington DC 56:59 9:11
330 109/387 Ann Marie Furner 38 Whitesboro NY 57:01 9:11
331 62/237 Rita Cook 48 Bethesda MD 57:05 9:12
332 110/387 Alice Kendall 33 Cambridge MA 57:09 9:12
333 47/100 Emily Forline 15 Chevy Chase MD 57:09 9:12
334 111/387 Cathy Steele 37 Potomac MD 57:10 9:12
335 102/308 Amber Carpen 27 Potomac MD 57:11 9:13
336 112/387 Susan Gallagher 38 Chevy Chase MD 57:12 9:13
337 63/237 Cathy Hartley 42 Gaithersburg MD 57:12 9:13
338 113/387 Denise Johnson 33 Washington DC 57:12 9:13
339 114/387 Cindy Anderson 38 Bethesda MD 57:13 9:13
340 64/237 Marcia Coe 43 Kensington MD 57:14 9:13
341 48/100 Megan Fitzgerald 13 Bethesda MD 57:16 9:13
342 115/387 Susan Massarini 33 Annapolis MD 57:16 9:13
343 14/68 Nancy Sherman 51 Kensington MD 57:17 9:13
344 65/237 Kate Grinberg 48 Cabin John MD 57:17 9:14
345 66/237 Maryanne Lavan 43 Rockville MD 57:19 9:14
346 103/308 Andrea Burmeister 26 Bethesda MD 57:19 9:14
347 67/237 Betty Noble 47 My Airy MD 57:19 9:14
348 104/308 Lindsay Beller 26 Chevy Chase MD 57:20 9:14
349 68/237 Chiharu Rust 44 Bethesda MD 57:24 9:15
350 15/68 Ann Rosenthal 53 Bethesda MD 57:25 9:15
351 105/308 Hyun Lee 28 Gaithersburg MD 57:30 9:16
352 69/237 Nan Sheridan 40 Frederick MD 57:33 9:16
353 70/237 Tammi Toquinto 44 Frederick MD 57:34 9:16
354 49/100 Alina Jesien 17 Rockville MD 57:36 9:17
355 106/308 Sarah Sung 29 Bethesda MD 57:37 9:17
356 107/308 Maureen Hoover 25 Bethesda MD 57:38 9:17
357 71/237 Kathy Martin 44 Mclean VA 57:38 9:17
358 116/387 Meris Steele 37 Glen Echo MD 57:41 9:17
359 117/387 Rachel Cayelli 30 Arlington VA 57:42 9:18
360 108/308 Amy Fingerhut 29 Atlanta GA 57:44 9:18
361 109/308 Anonea Wright 27 Reston VA 57:45 9:18
362 118/387 Amy Hains 34 Rockville MD 57:45 9:18
363 72/237 Nancy Spencer 40 Bethesda MD 57:46 9:18
364 50/100 Christina Besozzi 19 Kensington MD 57:47 9:18
365 51/100 Katie Ryan 19 Kensington MD 57:49 9:19
366 16/68 Sandra Shorr 53 Bethesda MD 57:50 9:19
367 73/237 Jessica Bernstein 43 Bethesda MD 57:50 9:19
368 74/237 Beth Rosenthal 46 Bethesda MD 57:50 9:19
369 119/387 Karen Lintz 35 Cazenovia NY 57:51 9:19
370 110/308 Katharine Marshall 27 Boston MA 57:53 9:19
371 75/237 Peter Goldstein 40 Bethesda MD 57:53 9:19
372 76/237 Jill Ray 42 Rockville MD 57:55 9:20
373 120/387 Melissa Keller 35 Rockville MD 57:56 9:20
374 121/387 Heather Strauch 35 Potomac MD 57:57 9:20
375 77/237 Jane Coburn 44 Potomac MD 57:57 9:20
376 122/387 Jennifer Main 35 Washington DC 57:59 9:20
377 111/308 Katie Brown 21 Rockville MD 57:59 9:20
378 78/237 Michelle Suplick 41 Philadelphia PA 58:01 9:21
379 112/308 Marika Kelderman 22 Chevy Chase MD 58:02 9:21
380 113/308 Courtney Gaine 25 Bethesda MD 58:06 9:21
381 79/237 Alison Harrison 44 Oxford PA 58:07 9:22
382 114/308 Margaret Crockett 20 Bethesda MD 58:08 9:22
383 115/308 Margaret Gaine 24 Bethesda MD 58:08 9:22
384 116/308 Christine Coilins 25 Washington DC 58:08 9:22
385 117/308 Madeline Dolente 26 Washington DC 58:09 9:22
386 123/387 Deirdre Harvey 33 Woodbridge VA 58:12 9:22
387 80/237 Cindy Johnson 49 Olney MD 58:13 9:22
388 124/387 Teresa Lafourcade 35 Crofton MD 58:13 9:22
389 125/387 Maria B. Clendenin 36 Washington DC 58:14 9:23
390 118/308 Jesse Palchick 20 Chevy Chase MD 58:14 9:23
391 81/237 Pat Lanciano 42 Burtonsville MD 58:16 9:23
392 119/308 Kriesten Korbett 27 Germantown MD 58:16 9:23
393 126/387 Rebecca Roberts 35 Silver Spring MD 58:17 9:23
394 127/387 Amy Beizer 30 Alexandria VA 58:18 9:23
395 120/308 Sylvia Maloriello-Gal 25 Washington DC 58:19 9:24
396 128/387 Suzanne Hayes 33 Chevy Chase MD 58:20 9:24
397 82/237 Leanne Gill 42 Bethesda MD 58:21 9:24
398 129/387 Margaret Cole 32 Germantown MD 58:23 9:24
399 130/387 Gina Acuna 38 Gaithersburg MD 58:23 9:24
400 131/387 Catherine Langreney 37 Oak Hill VA 58:24 9:24
401 132/387 Dre Khoury 30 Adelphi MD 58:25 9:24
402 133/387 Kathleen Campbell 31 Bethesda MD 58:26 9:25
403 121/308 Michelle Adkins 21 Damascus MD 58:28 9:25
404 134/387 Terri Tan 32 Oakton VA 58:29 9:25
405 52/100 Julie Schwartz 17 Bethesda MD 58:29 9:25
406 53/100 Ana Wieroniey 15 Owings MD 58:29 9:25
407 1/9 Brenda Murray 63 Chevy Chase MD 58:30 9:25
408 135/387 Mary Heck 32 Phoenixville PA 58:31 9:25
409 136/387 Betsy Greaney 37 Kensington MD 58:32 9:26
410 137/387 Lourdes Mccartin 35 Silver Spring MD 58:35 9:26
411 138/387 Christine Callahan 39 Silver Spring MD 58:35 9:26
412 122/308 Amy Langevin 27 Silver Spring MD 58:36 9:26
413 123/308 Julie Brigden 27 Reston VA 58:37 9:26
414 139/387 Crista Horn 30 Germantown MD 58:39 9:27
415 140/387 Sandra Stabler 31 Columbia MD 58:41 9:27
416 141/387 Laura Weinrieb 33 Washington DC 58:42 9:27
417 142/387 Rita Ayllon 33 Arlington VA 58:42 9:27
418 143/387 Julie Guthrie 32 Rockville MD 58:44 9:27
419 83/237 Marybeth Myers 41 Kensington MD 58:46 9:28
