Bethesda Chevy-Chase YMCA Turkey Chase 10K
November 23, 2006 Bethesda, MD
Age Group Results, WOMEN (GUN, NET, PACE)
FEMALES (AGES 12 - 19):
1 Debbie Isen 16 Bethesda MD 41:32 41:32 6:41
2 Charlotte Lawson 19 Washington DC 43:15 43:15 6:58
3 Jennifer Spencer 14 Rockville MD 43:49 43:49 7:03
4 Natalie Atabek 15 Bethesda MD 45:59 45:59 7:24
5 Aimee Moores 15 Gaithersburg MD 46:34 46:34 7:30
6 Katy Lafen 17 Silver Spring MD 46:35 46:35 7:30
7 Lottie Hedden 14 Washington DC 46:37 46:37 7:30
8 Clarice Ahn 19 Silver Spring MD 49:09 49:09 7:55
9 Darcy Hayes 17 Damascus MD 49:46 49:46 8:01
10 Elizabeth Maier 19 Washington DC 49:48 49:48 8:01
11 Jacquette Dallaire 18 Chevy Chase MD 49:53 49:53 8:02
12 Liza Schalch 15 Bethesda MD 51:11 51:11 8:15
13 Mai Segawa 15 Bethesda MD 52:03 52:03 8:23
14 Christina Guay 16 Biddeford ME 52:16 52:16 8:25
15 Charlotte Kirwan 12 Bethesda MD 52:34 52:34 8:28
16 Charlotte Salley 14 Washington DC 52:39 52:39 8:29
17 Arandiaa Mathilde 12 Mcliean VA 52:48 52:48 8:30
18 Elizabeth Mongeon 18 Beltsville MD 53:03 53:03 8:33
19 Julia Roberts 18 Rockville MD 53:05 53:05 8:33
20 Lauren Shuler 19 Silver Spring MD 53:37 53:37 8:38
21 Nikki Baruch 18 Gaithersburg MD 53:52 53:52 8:40
22 Lauren Yang 18 Silver Spring MD 54:35 54:35 8:47
23 Amanda Pinzon 16 Rockvile MD 54:35 54:35 8:47
24 Calla Morrison 15 Bethesda MD 54:46 54:46 8:49
25 Grace Sheed 12 Bethesda MD 55:54 55:54 9:00
26 Hilary Baruch 15 Gaithersburg MD 56:06 56:06 9:02
27 Maggie Murphy 16 Rockville MD 56:19 56:19 9:04
28 Carianne King 19 Vienna VA 56:43 56:43 9:08
29 Cecily Leahy 14 Arlington VA 57:21 57:21 9:14
30 Laura Van Oudenaren 18 Bethesda MD 58:02 58:02 9:21
31 Montana Stevenson 18 Bethesda MD 58:02 58:02 9:21
32 Beth Conlon 15 Gaithersburg MD 58:04 58:04 9:21
33 Anna Steuart 15 Bethesda MD 58:04 58:04 9:21
34 Hannah Suttora 14 Potomac MD 58:21 58:21 9:24
35 Ellie Dugan 16 Silver Spring MD 58:37 58:37 9:26
36 Mary Megorden 18 Gaithersburg MD 58:46 58:46 9:28
37 Claire Stortstrom 16 Bethesda MD 58:53 58:53 9:29
38 Yui Hashimoto 19 Mclean VA 58:54 58:54 9:29
39 Jennie Wyderko 17 Rockville MD 59:12 59:12 9:32
40 Sarah Shpak 18 Rockville MD 59:12 59:12 9:32
41 Rahel Fainchtein 14 Unknown 59:13 59:13 9:32
42 Carolyn Rosenthal 19 Washington DC 59:19 59:19 9:33
43 Elizabeth Weinberg 17 Bethesda MD 59:39 59:39 9:36
44 Karen Orrick 17 Bethesda MD 59:39 59:39 9:36
45 Olivia Harrison 15 Potomac MD 59:41 59:41 9:37
46 Alexis Zink 17 Bethesda MD 59:51 59:51 9:38
47 Clara Rasteiro 18 Towson MD 59:59 59:59 9:40
48 Melissa Minshall 19 Chevy Chase MD 1:00:07 1:00:07 9:41
49 Ruth Andrews 14 Bethesda MD 1:00:08 1:00:08 9:41
50 Mia Pilato 16 Bethesda MD 1:00:27 1:00:27 9:44
51 Maura Goldstein 18 Chevy Chase MD 1:01:08 1:01:08 9:51
52 Molly Jacobs 15 Potomac MD 1:01:18 1:01:18 9:52
53 Josephine Bouquet 15 Potomac MD 1:01:18 1:01:18 9:52
54 Keating Bretton 17 Garret Park MD 1:01:40 1:01:40 9:56
55 Abigail Dugan 19 Silver Spring MD 1:02:20 1:02:20 10:02
56 Lauren Godles 17 Bethesda MD 1:02:24 1:02:24 10:03
57 Emma Rosenthal 16 Bethesda MD 1:02:28 1:02:28 10:04
58 Kourtney Dolan 17 Bethesda MD 1:02:43 1:02:43 10:06
59 Jennifer Romanek 18 Arlington VA 1:02:44 1:02:44 10:06
60 Farrah Tavakoli 15 Bethesda MD 1:03:33 1:03:33 10:14
61 Leana Schwartz 17 Bethesda MD 1:03:52 1:03:52 10:17
62 Ilana Greene 16 Rockville MD 1:03:54 1:03:54 10:17
63 Maryann Kokus 16 Rockville MD 1:03:55 1:03:55 10:17
64 Annemarie Gray 19 St. Louis MO 1:04:39 1:04:39 10:25
65 Sara Putterman 15 Bethesda MD 1:05:54 1:05:54 10:37
66 Marian Herbick 17 Unknown 1:05:54 1:05:54 10:37
67 Kate Gragnolatl 17 Chevy Chase MD 1:05:54 1:05:54 10:37
68 Lindsey Brinkman 18 Chespeake VA 1:05:57 1:05:57 10:37
69 Katia Korzeniwsky 14 Pittsburgh PA 1:06:25 1:06:25 10:42
70 Kristen Rupp 13 Bethesda MD 1:06:39 1:06:39 10:44
71 Kari Putterman 17 Bethesda MD 1:06:44 1:06:44 10:45
72 Kirsten Ralph 16 Potomac MD 1:07:39 1:07:39 10:54
73 Aubrey Schapiro 16 Potomac MD 1:07:39 1:07:39 10:54
74 Nicole Melnick 17 Bethesda MD 1:07:39 1:07:39 10:54
75 Esther Ku 18 North Potomac MD 1:07:43 1:07:43 10:54
76 Melissa Beck 18 Bethesda MD 1:08:35 1:08:35 11:03
77 Erin Shope 19 Gaithersburg MD 1:08:45 1:08:45 11:04
78 Erin Mcmanus 16 Potomac MD 1:11:25 1:11:25 11:30
79 Martha Rabkin 16 Potomac MD 1:11:26 1:11:26 11:30
80 Sandy Plante 16 Colesville MD 1:11:32 1:11:32 11:31
81 Erica Wright 19 Cabin John MD 1:11:41 1:11:41 11:33
82 Chanto Chea 14 Bethesda MD 1:12:01 1:12:01 11:36
83 Samantha Kaplan 13 Bethesda MD 1:12:02 1:12:02 11:36
84 Meredith Kimelblatt 17 Potomac MD 1:15:18 1:15:18 12:07
85 Lindsay Kubasik 16 Potomac MD 1:15:18 1:15:18 12:08
86 Kate Lipstein 17 Clayton MO 1:15:38 1:15:38 12:11
87 Emma Guyot 12 Adelphi MD 1:16:12 1:16:12 12:16
88 Sharon Perlmutter 19 North Potomac MD 1:21:49 1:21:49 13:10
FEMALES (AGES 20 - 29):
1 Aileen Conlon 24 Gaithersburg MD 36:59 36:59 5:57
2 Martha Nelson 25 Chevy Chase MD 37:20 37:20 6:01
3 Anastasia Kranias 21 Potomac MD 40:17 40:17 6:29
4 Emily Conlon 23 Gaithersburg MD 41:40 41:40 6:43
5 Toni Diegoli 28 Arlington VA 42:38 42:38 6:52
6 Ashley Albrecht 21 Gaithersburg MD 42:39 42:39 6:52
7 Hilary Henry 26 Silver Spring MD 43:17 43:17 6:58
8 Brennan Hogan 24 Washington DC 44:38 44:38 7:11
9 Mariana Pargana 28 Washington DC 45:15 45:15 7:17
10 Eve Hoffman 20 Washington DC 45:40 45:40 7:21
11 Lisa Newmanwise 22 Rosamond CA 45:46 45:46 7:22
12 Michelle Duplinsky 22 Kensington MD 45:47 45:47 7:23
13 Kristin Del Balzo 21 Derwood MD 46:18 46:18 7:27
14 Carla Graves 25 Colorado Spring CO 46:19 46:19 7:28
15 Luz Andre Vasquez 29 Washington DC 46:43 46:43 7:32
16 Julie Greenspoon 26 Bethesda MD 46:52 46:52 7:33
17 Shuen Chai 23 Ann Arbor MI 47:26 47:26 7:38
18 Katie Unger 25 Washington DC 47:47 47:47 7:42
19 Sahar Zodeh 27 New York NY 48:00 48:00 7:44
20 Samantha Hagerbaume 25 Brooklyn NY 48:00 48:00 7:44
21 Elena Edelman 24 Bethesda MD 48:11 48:11 7:46
22 Mary Melluzzo 28 Bethesda MD 48:20 48:20 7:47
23 Whitney Hutchinson 27 Charleston SC 48:25 48:25 7:48
24 Christine Mongeon 21 Beltsville MD 48:43 48:43 7:51
25 Sarah Wassner Flynn 27 New York NY 48:49 48:49 7:52
26 Mercedes Marx 27 Chevy Chase MD 49:23 49:23 7:57
27 Jenny Boyd 29 Germantown MD 49:55 49:55 8:02
28 Michelle Bortnick 25 Bethesda MD 49:58 49:58 8:03
29 Rebecca Lipscomb 25 Bethesda MD 50:05 50:05 8:04
30 Amelia Altz-Stamm 23 Washington DC 50:24 50:24 8:07
31 Carolyn Kilkus 22 Rockville MD 50:47 50:47 8:11
32 Karin Johnson 20 Kensington MD 50:56 50:56 8:12
33 Carrie Mcclurkin 22 Arlington VA 51:02 51:02 8:13
34 Lisa Mccabe 29 Washington DC 51:13 51:13 8:15
35 Jayme Derbyshire 26 Bethesda MD 51:17 51:17 8:16
36 Erin Dunlop 22 Potomac MD 51:19 51:19 8:16
37 Carolina D'andrade 28 Centreville VA 52:01 52:01 8:23
38 Lissa Goldstein 22 Chevy Chase MD 52:13 52:13 8:25
39 Marion Warner 25 Chevy Chase MD 52:18 52:18 8:25
40 Shaune Gokey 29 Washington DC 52:19 52:19 8:26
41 Sarah Koenig 20 Rockville MD 53:03 53:03 8:33
42 Kathleen Giganti 25 Rockville MD 53:06 53:06 8:33
43 Sherry-Ma Shenouda 23 Washington DC 53:13 53:13 8:34
44 Sophie Pinkard 24 Washington DC 53:20 53:20 8:35
45 Christina Bowles 26 Bethesda MD 53:21 53:21 8:36
46 Diana Johnson 25 Kensington MD 53:29 53:29 8:37
47 Amanda Gutierrez 20 Washington DC 53:37 53:37 8:38
48 Melissa Rehmann 22 Springfield VA 53:42 53:42 8:39
49 Teresa Denchfield 25 Bethesda MD 53:48 53:48 8:40
50 Sara Chadwick 24 Columbia MD 53:57 53:57 8:41
51 Nicole Davol 24 N. Bethesda MD 53:58 53:58 8:41
52 Juliana Mcglosson 28 Arlington VA 53:58 53:58 8:42
53 Lindsay Meyers 27 New York NY 53:58 53:58 8:42
54 Katy C Nabywaniec 25 Jacksonville FL 54:06 54:06 8:43
55 Catherine Carneal 27 Silver Spring MD 54:12 54:12 8:44
56 Kathleen Trinward 24 Washington DC 54:18 54:18 8:45
57 Amanda Koldjeski 27 Rockville MD 54:32 54:32 8:47
58 Rachel Hines 23 Spring Hope NC 54:34 54:34 8:47
59 Lucia Olivera 28 Washington DC 54:35 54:35 8:47
60 Yvonne Holighaus 28 Bethesda MD 54:44 54:44 8:49
61 Virginia Gervais 28 Washington DC 54:45 54:45 8:49
62 Michaela Lander 27 Silver Spring MD 54:48 54:48 8:50
63 Henrike Preis 23 Bethesda MD 54:56 54:56 8:51
64 Sara Marques 27 Washington DC 54:58 54:58 8:51
65 Lee Evans 21 Washington DC 55:00 55:00 8:52
66 Bethany Perry 28 Germantown MD 55:01 55:01 8:52
67 Sheela Kadekar 29 Arlington VA 55:04 55:04 8:52
68 Kristen Felix 20 Rockville MD 55:08 55:08 8:53
69 Jess Albert 21 Potomac MD 55:28 55:28 8:56
70 Casey Hedden 22 Columbia MD 55:38 55:38 8:58
71 Jennifer Weeks 25 Falls Church VA 55:41 55:41 8:58
72 Kathleen Moore 24 Vienna VA 55:41 55:41 8:58
73 Brianna Boyle 27 Fairfax VA 55:44 55:44 8:59
74 Whitney Hayre 20 Olney MD 55:45 55:45 8:59
75 Adrienne Caso 26 Canton GA 55:47 55:47 8:59
76 Priya Vaidyanathan 28 New York NY 55:49 55:49 8:59
77 Heather Shriver 24 Baltimore MD 55:50 55:50 9:00
78 Pui Mung Wong 26 Arlington VA 55:56 55:56 9:00
79 Kate Bonifant 25 Martinsburg WV 56:04 56:04 9:02
80 Challice Bonifant 28 Washington DC 56:04 56:04 9:02
81 Jennifer Porter 28 Woodstock MD 56:05 56:05 9:02
82 Sarah Camhi 28 Washington Dc DC 56:07 56:07 9:02
83 Kendall Christianse 25 Avon CT 56:09 56:09 9:03
84 Jennifer Willson 26 Washington DC 56:26 56:26 9:05
85 Lisa Collins 27 Rockville MD 56:34 56:34 9:07
86 Sarah Michnick 29 Kensington MD 56:34 56:34 9:07
87 Erika Couturier 24 El Paso TX 56:43 56:43 9:08
88 Susan Dent 26 Bethesda MD 56:45 56:45 9:08
89 Amy Levine 23 Washington DC 56:48 56:48 9:09
90 Lisa Bauman 24 Washington DC 56:48 56:48 9:09
91 Emily Conkey 23 Falls Church VA 56:59 56:59 9:11
92 Ophira Vishkin 21 Rockville MD 57:01 57:01 9:11
93 Meg Schiffman 24 Bethesda MD 57:27 57:27 9:15
94 Elizabeth Canter 25 Bethesda MD 57:35 57:35 9:16
95 Virginia Sullivan 24 Bethesda MD 57:47 57:47 9:18
96 Sara Talbot 28 Arlington VA 57:48 57:48 9:19
97 Julia Minshall 24 Chevy Chase MD 57:54 57:54 9:20
98 Megan Nechanicky 24 Montgomery Vill MD 57:54 57:54 9:20
99 Melissa Nicolaou 25 Bethesda MD 57:55 57:55 9:20
100 Kelly Mcclurkin 28 New York NY 57:56 57:56 9:20
101 Jackie Jones 21 College Park MD 58:06 58:06 9:21
102 Margaret Cassedy-Bl 21 Takoma Park MD 58:07 58:07 9:22
103 Maggie Trias 25 New Haven CT 58:10 58:10 9:22
104 Julia Nelson 25 Silver Spring MD 58:20 58:20 9:24
105 Xiomara Esteban 20 Rockville MD 58:21 58:21 9:24
106 Rachel Seltzer 20 Dix Hills NY 58:30 58:30 9:25
107 Carin Robinson 28 Chevy Chase MD 58:38 58:38 9:27
108 Sarah Koll 29 Fairfax VA 58:46 58:46 9:28
109 Bronwyn Huggins 21 Bethesda MD 58:56 58:56 9:30
110 Caroline Battista 24 Silver Spring MD 59:12 59:12 9:32
111 Traci Lee 25 Washington DC 59:24 59:24 9:34
112 Emily Calabro 25 Philadelphia PA 59:24 59:24 9:34
113 Loretta Collins 27 Takoma Park MD 59:34 59:34 9:36
114 Kelly Hackett 20 Bethesda MD 59:57 59:57 9:39
115 Katherine Yule 20 Potomac MD 59:57 59:57 9:39
116 Laura Kennedy 25 Chevy Chase MD 1:00:01 1:00:01 9:40
117 Alison Leonard 26 Washington DC 1:00:17 1:00:17 9:42
118 Lauren Braunohler 22 Washington DC 1:00:34 1:00:34 9:45
119 Molly Conlon 21 Gaithersburg MD 1:00:56 1:00:56 9:49
120 Kathleen Brooks 29 Potomac MD 1:00:58 1:00:58 9:49
121 Gloria Maier 24 Washington DC 1:01:04 1:01:04 9:50
122 Katherine Marcot 26 Washington DC 1:01:37 1:01:37 9:55
123 Andrea Alexander 24 Bethesda MD 1:01:49 1:01:49 9:57
124 Lauren Pcpartland 21 Gaithersburg MD 1:01:57 1:01:57 9:59
125 Anastasia Kranias 21 Potomac MD 1:01:59 1:01:59 9:59
126 Melanie Rys 26 Bethesda MD 1:02:05 1:02:05 10:00
127 Polly Arnold 29 Arlington VA 1:02:30 1:02:30 10:04
128 Marisa Richter 24 Chevy Chase MD 1:02:31 1:02:31 10:04
129 Myriah Perkins 25 New York NY 1:02:38 1:02:38 10:05
130 Anna Benfield 20 Takoma Park MD 1:03:03 1:03:03 10:09
131 Kate Mcspadden 21 Bethesda MD 1:03:04 1:03:04 10:09
132 Julie Straus 26 Washington DC 1:03:04 1:03:04 10:09
133 Danielle Cherrick 24 New York NY 1:03:05 1:03:05 10:09
134 April Elsbury 28 Washington DC 1:03:10 1:03:10 10:10
135 Lindsay Jauss 29 Kensington MD 1:03:13 1:03:13 10:11
136 Kathleen Spain 28 Silver Spring MD 1:03:24 1:03:24 10:13
137 Cara Hines 20 Olney MD 1:03:33 1:03:33 10:14
138 Lana Elkhatib 22 Silver Spring MD 1:03:42 1:03:42 10:15
139 Teresa David 27 Arlington VA 1:03:45 1:03:45 10:16
140 Sarah Megorden 22 Gaithersburg MD 1:03:46 1:03:46 10:16
141 Erin Mandel 22 Gaithersburg MD 1:03:46 1:03:46 10:16
142 Samanth Scwartz 22 Bethesda MD 1:03:53 1:03:53 10:17
143 Jennifer Stange 27 Rockville MD 1:04:10 1:04:10 10:20
144 Amelia Lovette 26 New York NY 1:04:17 1:04:17 10:21
145 Meghan Ferris 24 Arlington VA 1:04:21 1:04:21 10:22
146 Sarah King 27 Rockville MD 1:04:23 1:04:23 10:22
147 Laura Willard 27 Kensington MD 1:04:23 1:04:23 10:22
148 Siobhan Couturier 26 Fuquay Varina NC 1:04:29 1:04:29 10:23
149 Danielle Stein 24 Washington DC 1:04:29 1:04:29 10:23
150 Emily Noll 28 Germantown MD 1:04:30 1:04:30 10:23
151 Pamela Thompson 25 Kensington MD 1:04:31 1:04:31 10:23
152 Shoshanna Aleinikof 20 Chevy Chase MD 1:04:32 1:04:32 10:24
153 Lee Rosenthal 28 Atlanta GA 1:04:33 1:04:33 10:24
154 Jean Zachariasiewi 27 Washington DC 1:04:33 1:04:33 10:24
155 Francoise Schorosch 28 Bethesda MD 1:04:34 1:04:34 10:24
156 Michelle Adkins 25 Gaithersburg MD 1:04:43 1:04:43 10:25
157 Cait Miller 22 Chevy Chase MD 1:04:45 1:04:45 10:26
158 Stephanie Dobbs 27 Chicago IL 1:04:46 1:04:46 10:26
159 Laura Panzarella 29 Syracuse NY 1:05:41 1:05:41 10:35
160 Avideh Rashed 22 Potomac MD 1:05:49 1:05:49 10:36
161 Jennifer Cannon 27 Bethesda MD 1:05:51 1:05:51 10:36
162 Leslie Shope 24 Gaithersburg MD 1:05:58 1:05:58 10:37
163 Katie Smith 28 Rockville MD 1:05:59 1:05:59 10:38
164 Mitra Taheri 27 San Francisco CA 1:06:02 1:06:02 10:38
165 Kelly Knarr 27 Germantown MD 1:06:06 1:06:06 10:39
166 Clare Inzeo 23 Kensington MD 1:06:12 1:06:12 10:40
167 Caitlin Ryan 23 Kensington MD 1:06:12 1:06:12 10:40
168 Regina Laurienzo 24 Silver Spring MD 1:06:14 1:06:14 10:40
169 Megan Woolheater 25 North Potomac MD 1:06:22 1:06:22 10:41
170 Jessica Nelson 29 Silver Spring MD 1:06:53 1:06:53 10:46
171 Jennifer Armstrong 28 Germantown MD 1:06:56 1:06:56 10:47
172 Brooke Fernandez 26 Bethesda MD 1:06:59 1:06:59 10:47
173 Rebecca Farr 25 Washington DC 1:07:12 1:07:12 10:49
174 Heidi Keller 26 Washington DC 1:07:12 1:07:12 10:49
175 Michelle Sachs 24 North Potomac MD 1:07:26 1:07:26 10:51
176 Shantell Ashford 22 Fort Wahsington MD 1:07:44 1:07:44 10:54
177 Elana Graber 23 Rockville MD 1:07:55 1:07:55 10:56
178 Sonia Nath 29 Washington DC 1:08:35 1:08:35 11:03
179 Katarzyna Wachowicz 28 Montgomery MD 1:08:42 1:08:42 11:04
180 Adele Ruger 29 Bethesda MD 1:09:15 1:09:15 11:09
181 Lauren Medovoy 27 Bethesda MD 1:09:20 1:09:20 11:10
182 Helen Burton 28 Silver Spring MD 1:09:22 1:09:22 11:10
183 Kathryn Roberts 21 Cabin John MD 1:09:23 1:09:23 11:10
184 Elizabeth Kramer 29 Chevy Chase MD 1:09:57 1:09:57 11:16
185 Anna Tiedeman 28 Washington DC 1:09:57 1:09:57 11:16
186 Rebecca Kennedy 28 Gaithersburg MD 1:10:06 1:10:06 11:17
187 Lauren Miller 20 Washington DC 1:10:34 1:10:34 11:22
188 Ellen Van Dusen 20 Washington DC 1:10:34 1:10:34 11:22
189 Rebecca Bonardi 20 Chevy Chase MD 1:10:42 1:10:42 11:23
190 Mary Dempsey 24 Bethesda MD 1:10:43 1:10:43 11:23
191 Madeline Treschuk 20 College Park MD 1:11:30 1:11:30 11:31
192 Juliana Horowitz 28 Silver Spring MD 1:12:00 1:12:00 11:36
193 Lorraine Robidoux 27 Washington DC 1:12:12 1:12:12 11:38
194 Tracy Miller 26 Rockville MD 1:12:20 1:12:20 11:39
195 Julia Kraut 24 Potomac MD 1:12:20 1:12:20 11:39
196 Meredith Gavilan 27 Arlington VA 1:12:23 1:12:23 11:39
197 Amy Burns 23 Fort Monroe VA 1:12:27 1:12:27 11:40
198 Rebecca Stewart 22 New York NY 1:12:58 1:12:58 11:45
199 Natalie Yount 26 Owings Mills MD 1:13:31 1:13:31 11:50
200 Allison Paugh 26 Baltimore MD 1:13:31 1:13:31 11:50
201 Carli Fitzgerald 21 Gaithersburg MD 1:13:37 1:13:37 11:51
202 Kazuyo Kato 29 Washington DC 1:13:56 1:13:56 11:54
203 Sawa Nakagawa 29 New York NY 1:13:56 1:13:56 11:54
204 Marisa Galdi 25 Rockville MD 1:14:36 1:14:36 12:01
205 Sara Helms 29 Birmingham AL 1:14:59 1:14:59 12:04
206 Ehrin Alexander 27 Bethesda MD 1:16:46 1:16:46 12:22
207 Jennifer Lim 26 Silver Spring MD 1:16:51 1:16:51 12:22
208 Alissa Havens 27 Silver Spring MD 1:17:10 1:17:10 12:25
209 Rosanna Choi 26 Potomac MD 1:17:31 1:17:31 12:29
210 Ashley Wilson 22 Rockville MD 1:17:50 1:17:50 12:32
211 Melissa Coomer 24 Washington DC 1:18:47 1:18:47 12:41
212 Rebecca Thompson 25 Ardmore PA 1:18:57 1:18:57 12:43
213 Elizabeth Wetterhah 25 Washington DC 1:18:57 1:18:57 12:43
214 Paige Boorman 26 Silver Spring MD 1:19:15 1:19:15 12:46
215 Leigh Boorman 24 Silver Spring MD 1:19:15 1:19:15 12:46
216 Patrice Aubrey 29 Baltimore MD 1:19:54 1:19:54 12:52
217 Katherine Kronthal 24 Arlington VA 1:20:23 1:20:23 12:57
218 Camillia Bruhweiler 25 Gaithersburg MD 1:20:34 1:20:34 12:58
219 Samantha Neier 29 New York NY 1:23:50 1:23:50 13:30
220 Grace Fayomi 29 Springdale MD 1:24:18 1:24:18 13:34
221 Young Cho 26 Elkridge MD 1:24:28 1:24:28 13:36
222 Kate Esposito 27 Crofton MD 1:24:31 1:24:31 13:36
223 Robyn Hemnani 20 Bethesda MD 1:28:14 1:28:14 14:12
224 Brooke Houghton 28 Chevy Chase MD 1:32:22 1:32:22 14:52
FEMALES (AGES 30 - 39):
1 Elizabeth Feldman 39 Chevy Chase MD 40:39 40:39 6:33
2 Erin Justice 36 Laurel MD 43:20 43:20 6:59
3 Lisa Oakley 39 Washington DC 44:07 44:07 7:06
4 Nannette Kole 36 Gaithersburg MD 45:31 45:31 7:20
5 Gwen Parker 38 Hyattsville MD 46:43 46:43 7:31
6 Melissa Sellevaag 32 Washington DC 46:48 46:48 7:32
7 Shelli Beard 37 Montgomery Vill MD 47:25 47:25 7:38
8 Erica Dominitz 36 Bethesda MD 47:52 47:52 7:43
9 Katie Kirchner 34 Rockville MD 48:05 48:05 7:45
10 Sarah Borell 34 Bronx NY 48:13 48:13 7:46
11 Kelley Redbord 31 Indianapolis IN 48:16 48:16 7:46
12 Kit Noonan 37 Potomac MD 48:33 48:33 7:49
13 Nicole Deziel 30 Cabin John MD 48:34 48:34 7:49
14 Melissa Brennan 33 New York NY 48:51 48:51 7:52
15 Jennifer Heaton 33 Kensington MD 49:17 49:17 7:56
16 Emily Armstrong 37 Washington DC 49:26 49:26 7:58
17 Pamela Rodriguez 34 Arlington MA 49:39 49:39 8:00
18 Andrea Neal 39 Frederick MD 49:59 49:59 8:03
19 Amy Dant 30 Silver Spring MD 50:14 50:14 8:05
20 Marybeth Lennox 34 Rockville MD 50:16 50:16 8:06
21 Elizabeth Daley-Sna 37 Cromer NS 50:20 50:20 8:06
22 Elizabeth Anderson 31 Burnt Hills NY 50:36 50:36 8:09
23 Melinda Miller 37 Chevy Chase MD 50:40 50:40 8:10
24 Megan Stifel Wildst 31 Silver Spring MD 50:43 50:43 8:10
25 Megan Moriarty 34 Denver CO 50:47 50:47 8:11
26 Jenniferq Mcfeely 33 Arlington VA 50:53 50:53 8:12
27 Anna Qualls 35 Reisterstown MD 51:01 51:01 8:13
28 Melissa Petreanu 31 Aventura FL 51:21 51:21 8:16
29 Rachel Polhemus 32 Potomac MD 51:39 51:39 8:19
30 Diane Tuncer 39 Kensington MD 51:43 51:43 8:20
31 Lynn Ratnavale 39 Bethesda MD 51:46 51:46 8:20
32 Kristin Rogentine-L 39 Charlotte NC 51:51 51:51 8:21
33 Sharon Carlstrom 36 W Long Branch NJ 52:15 52:15 8:25
34 Cheryl Anderson 35 Silver Spring MD 52:16 52:16 8:25
35 Sarah Noonberg 39 Washington DC 52:22 52:22 8:26
36 Sarah Sung 33 San Francisco CA 52:24 52:24 8:26
37 Annenoel Occhialino 34 Silver Spring MD 52:53 52:53 8:31
38 Sandra Fitzpatrick 37 Rockville MD 52:57 52:57 8:32
39 Gina Del Negro 30 Kensington MD 53:07 53:07 8:33
40 Beth Rice 32 Vienna VA 53:27 53:27 8:36
41 Lara Hogston 38 Silver Spring MD 53:39 53:39 8:38
42 Carmen Brun 39 Rockville MD 54:06 54:06 8:43
43 Anne Miranowski 32 Charlottesville VA 54:06 54:06 8:43
44 Hallie Henderson 33 Washington DC 54:15 54:15 8:44
45 Erica Yuan 39 Kensington MD 54:15 54:15 8:44
46 Brenda Chen 32 Potomac MD 54:22 54:22 8:45
47 Jennifer Carney 37 Herndon VA 54:23 54:23 8:46
48 Erin Mcginn 30 Washington DC 54:44 54:44 8:49
49 Stephanie Cinocco 35 Arlington VA 54:46 54:46 8:49
50 Maureen Kramer 33 Bethesda MD 54:52 54:52 8:50
51 Lauren Layman 38 Bethesda MD 54:53 54:53 8:50
52 Kathryn King 35 Bethesda MD 54:54 54:54 8:51
53 Kendall Jordan 31 Mount Pleasant SC 55:27 55:27 8:56
54 Denise Key 35 Washington DC 55:27 55:27 8:56
55 Anna Padlan 36 Rockville MD 55:28 55:28 8:56
56 Joana Mota 38 Rockville MD 55:40 55:40 8:58
57 Clare Karpinski 38 Rockville MD 55:41 55:41 8:58
58 Beth Hoettels 32 Alexandria VA 55:43 55:43 8:58
59 Penelope Larsen 36 South Riding VA 55:45 55:45 8:59
60 Julianne Mackinnon 39 Bethesda MD 55:46 55:46 8:59
61 Lisa Hoffman 33 Rockville MD 55:59 55:59 9:01
62 Laura Hustead 32 Bethesda MD 56:04 56:04 9:02
63 Marilisa Elrod 32 Silver Spring MD 56:07 56:07 9:02
64 Ann Winklbauer 36 Mount Airy MD 56:14 56:14 9:03
65 Kate Smith 31 Silver Spring MD 56:27 56:27 9:05
66 Antoinett Van Kirk 37 Chevy Chase MD 56:28 56:28 9:06
67 Lori Shell 33 Gaithersburg MD 56:41 56:41 9:08
68 Mandy Rutkowski 37 Chevy Chase MD 56:51 56:51 9:09
69 Jill Reich 33 Rockville MD 56:51 56:51 9:09
70 Jacquelin Karp 30 Alexandria VA 56:57 56:57 9:10
71 Meg Noonan 35 Rockville MD 56:59 56:59 9:11
72 Madeline Perez 32 Germantown MD 56:59 56:59 9:11
73 Elizabeth Rybicki 32 Silver Spring MD 57:05 57:05 9:12
74 Amy Trenkle 31 Washington DC 57:05 57:05 9:12
75 Stephanie Hagopian 33 Falls Church VA 57:08 57:08 9:12
76 Andrea Hines 38 Vienna VA 57:11 57:11 9:12
77 Vivian Adkins 37 Potomac MD 57:29 57:29 9:15
78 Stacey Garner 35 Washington DC 57:33 57:33 9:16
79 Natasha Ahuja 31 Gaithersburg MD 57:35 57:35 9:16
80 Laura Carlson 31 Silver Spring MD 57:48 57:48 9:19
81 Mandy Wong 30 Rockville MD 57:49 57:49 9:19
82 Rebecca Heagy 35 Silver Spring MD 57:49 57:49 9:19
83 Jessica Chin 31 Silver Spring MD 57:56 57:56 9:20
84 Sylvia George 35 Germantown MD 58:01 58:01 9:21
85 Nikki Gettinger 37 Silver Spring MD 58:01 58:01 9:21
86 Marie Guinto 34 Washington DC 58:02 58:02 9:21
87 Melissa Myers 36 Takoma Park MD 58:03 58:03 9:21
88 Heather Davis 30 Washington DC 58:14 58:14 9:23
89 Rosanna Castillo 34 Hells Kitchen NY 58:16 58:16 9:23
90 Beaumont Martin 34 Atlanta GA 58:23 58:23 9:24
91 Jennifer Gurney 30 Brooklyn NY 58:24 58:24 9:24
